Last Updated: 23/02/2012 5:50 AM
| | | Americas |
 | MS Simon | 05.03 | If | Buenos Aires | 40,000 mts | 44,506 cbm | IMO3 | | go | palmoil | vegoil |
 | Maersk Katarina | 25.02 | If | La Libertad | 39,729 mts | 43,883 cbm | IMO2 | | do | nap | ums |
 | Maersk Murotsu | 23.02 | Open | Acajutla | 50,093 mts | 54,347 cbm | --- | | jet+nap+do | nap | jet |
 | Torm Charente | 12.03 | If | Callao | 35,751 mts | 42,416 cbm | IMO3 | | cpp | e90+ulsd | nap |
 | Maersk Etienne | 25.02 | Subjects | Aratu | 36,941 mts | 45,587 cbm | IMO2 | 1C | nap | do | ulsd |
 | Maersk Edgar | 02.03 | Open | Montreal | 37,189 mts | 45,531 cbm | IMO2 | 1C | ums | ums | kero |
| Asia |
 | Chemtrans Rugen | 10.03 | Open | Port Kelang | 34,861 mts | 38,290 cbm | --- | | lswr | lswr | cbfs |
 | Green Point | 13.03 | Open | Singapore | 49,511 mts | 52,162 cbm | --- | | co | fo | fo |
 | Diana | 03.03 | Open | Chiba | 38,472 mts | 43,625 cbm | --- | | co | lswr | fo |
 | Roy Maersk | 09.03 | Open | Singapore | 35,190 mts | 38,076 cbm | --- | | fo | fo | cbfs |
 | Chemtrans Petri | 08.03 | Open | Zhoushan | 47,228 mts | 52,535 cbm | --- | | co | fo | co |
 | Maersk Cassandra | 26.02 | Open | Singapore | 45,999 mts | 51,665 cbm | IMO3 | | ulsd+ums | ums | kero |
 | Maersk Miyajima | 09.03 | Open | Esperance | 48,020 mts | 52,696 cbm | --- | | ulsd | jet+ulsd | jet+ulsd |
 | Maersk Cameron | 02.03 | Open | Sydney | 45,999 mts | 51,665 cbm | IMO3 | | cpp | ums | nap |
 | Carla Maersk | 27.02 | Open | DongGuan | 44,999 mts | 51,682 cbm | IMO2 | | mixed aromatics | ums+mtbe | nap |
| Mediterranean |
 | Elbtank Germany | 23.02 | Open | Dardanelles | 35,407 mts | 41,412 cbm | --- | | go (famefree) | ums | go (famefree) |
 | Rosa Maersk | 22.02 | Subjects | Thessaloniki | 35,190 mts | 38,062 cbm | --- | | go | ulsd (famefree) | go (famefree) |
 | Meg | 25.02 | Open | Zawia | 38,395 mts | 43,444 cbm | IMO2 | | ums | ums+LCO | LCO 3npa |
 | Handytankers Magic | 27.02 | Open | Aliaga | 38,603 mts | 43,444 cbm | IMO2/3 | | nap | ums(oxy free)+go | go |
 | Torm Trinity | 25.02 | Open | Naples | 35,833 mts | 42,371 cbm | IMO3 | | fo | fo | fo |
 | Robert Maersk | 27.02 | Open | Fiumicino | 34,801 mts | 38,204 cbm | --- | | MetteMette | nap | go |
 | Azahar | 28.02 | Open | Koper | 35,670 mts | 42,251 cbm | IMO2 | | go | go | go |
 | Favola | 26.02 | Open | Algeciras | 37,320 mts | 44,618 cbm | IMO3 | | fo | fo | co |
| Middle East |
 | Maersk Mizushima | 01.03 | Open | Jebel Ali | 45,996 mts | 52,494 cbm | --- | | cpp | nap | ref |
| North West Europe |
 | Handytankers Miracle | 24.02 | Open | Gibraltar | 38,499 mts | 43,444 cbm | IMO2/3 | | go | palmoil | vegoil |
 | Maersk Kiera | 24.02 | Subjects | Liverpool | 39,724 mts | 43,882 cbm | IMO2 | | palmoil | caustic | virgin |
 | Brigit Maersk | 28.02 | If | Hamburg | 29,057 mts | 32,033 cbm | IMO2 | 1C | cpp int. ulsd | mol | vegoil+fame |
| West Africa |
 | Nordic Agnetha | 26.02 | If | Lome | 37,791 mts | 41,825 cbm | IMO3 | | cpp int jet+ums | go | ulsd |
 | Romoe Maersk | 26.02 | Open | Kamsar | 34,807 mts | 38,204 cbm | --- | | fo+go | fo | dpp |
|
|